<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The FCF</title>
	<atom:link href="http://thefcf.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefcf.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 09:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The FCF Vodcast, Episode 2</title>
		<link>http://thefcf.co.uk/2012/05/17/fcf-vodcast-episode-2/17279/</link>
		<comments>http://thefcf.co.uk/2012/05/17/fcf-vodcast-episode-2/17279/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:41:50 +0000</pubDate>
		<dc:creator>Callum Hamilton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[blackpool]]></category>
		<category><![CDATA[Champions League final]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[John Terry]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Playoff Finals]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[roy hodgson]]></category>
		<category><![CDATA[west ham united]]></category>

		<guid isPermaLink="false">http://thefcf.co.uk/?p=17279</guid>
		<description><![CDATA[In which Mr Richardson, Mr Steinberg, Mr Harris, and Mr Netherton consider the ramifications of the Premier League table, mull over the Playoffs, and engage in dialectical analysis of Uvver Fings. Two of the names are the wrong way round at the start. If you can correctly identify which two, good for you.]]></description>
		<wfw:commentRss>http://thefcf.co.uk/2012/05/17/fcf-vodcast-episode-2/17279/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twitter Match Reports</title>
		<link>http://thefcf.co.uk/2012/05/14/twitter-match-reports-5/17277/</link>
		<comments>http://thefcf.co.uk/2012/05/14/twitter-match-reports-5/17277/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:34:54 +0000</pubDate>
		<dc:creator>Alexander Netherton</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://thefcf.co.uk/?p=17277</guid>
		<description><![CDATA[We&#8217;re all going straight to Hell. CHE 2–1 BLB. Nurse saves life, earns pittance. Self-serving gonad kicks ball, earns millions. #ignorethedisparity&#38;applaudourdescentintohell. EVE 3–1 NEW. Scenes of malnourished delirium as impoverished thespocracy crowned Least Shit Team on Miseryside. #youfinished7th MNC 3–2 QPR. Title goes tantric as last-gasp stunt cock Kun’s money shot finally brings 44 year-long [...]]]></description>
		<wfw:commentRss>http://thefcf.co.uk/2012/05/14/twitter-match-reports-5/17277/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A professional&#8217;s view of branding in football</title>
		<link>http://thefcf.co.uk/2012/05/11/professionals-view-branding-football/17269/</link>
		<comments>http://thefcf.co.uk/2012/05/11/professionals-view-branding-football/17269/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:27:52 +0000</pubDate>
		<dc:creator>FCF</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://thefcf.co.uk/?p=17269</guid>
		<description><![CDATA[In a professional career spanning almost two decades, Simon Smith has played for over sixty-seven clubs. The ultimate utility player, as his pace has diminished Simon has managed to reinvent himself time and again, from poacher to holding midfielder, centre-back to goalkeeper. Now that his website has been closed down, we have exclusive access to [...]]]></description>
		<wfw:commentRss>http://thefcf.co.uk/2012/05/11/professionals-view-branding-football/17269/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grey Areas in Fitba</title>
		<link>http://thefcf.co.uk/2012/05/10/grey-areas-fitba/17265/</link>
		<comments>http://thefcf.co.uk/2012/05/10/grey-areas-fitba/17265/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:44:13 +0000</pubDate>
		<dc:creator>FCF</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://thefcf.co.uk/?p=17265</guid>
		<description><![CDATA[Too many men Making too many problems And not much love to go round Can’t you see? This is a land of confusion &#160; &#160; &#160; And so the finale to another Premier League campaign is upon us, the race just 90 minutes from being run. As we know from fable and cliché, the end [...]]]></description>
		<wfw:commentRss>http://thefcf.co.uk/2012/05/10/grey-areas-fitba/17265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooray for the Cardiff Dragons</title>
		<link>http://thefcf.co.uk/2012/05/09/hooray-cardiff-dragons/17260/</link>
		<comments>http://thefcf.co.uk/2012/05/09/hooray-cardiff-dragons/17260/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:28:10 +0000</pubDate>
		<dc:creator>FCF</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://thefcf.co.uk/?p=17260</guid>
		<description><![CDATA[Selling your soul down the River Taff &#160; One hundred million pounds. Apparently that is the price of a football club’s history, all 104 years of it, according to Vincent Tan, the Malaysian owner of Cardiff City. Tan, along with Chan Tien Ghee, bought the club in May 2010 from a consortium led by one [...]]]></description>
		<wfw:commentRss>http://thefcf.co.uk/2012/05/09/hooray-cardiff-dragons/17260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lesser of 400 evils</title>
		<link>http://thefcf.co.uk/2012/05/08/lesser-400-evils/17254/</link>
		<comments>http://thefcf.co.uk/2012/05/08/lesser-400-evils/17254/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:37:33 +0000</pubDate>
		<dc:creator>FCF</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://thefcf.co.uk/?p=17254</guid>
		<description><![CDATA[If we were all really good fans then we’d only be concerned for the fortunes of our own club and that of our immediate rival. There’d be no more moaning to Alan Green that your club doesn’t get the credit it deserves. Seriously, how insecure are you if you need Alan Green’s blessing? Get a [...]]]></description>
		<wfw:commentRss>http://thefcf.co.uk/2012/05/08/lesser-400-evils/17254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On This Day: Zidane Says Goodbye to the Bernabeu. May 7, 2006</title>
		<link>http://thefcf.co.uk/2012/05/07/day-zidane-goodbye-bernabeu-7-2006/17032/</link>
		<comments>http://thefcf.co.uk/2012/05/07/day-zidane-goodbye-bernabeu-7-2006/17032/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:08:29 +0000</pubDate>
		<dc:creator>Andy Pacheco-Fores</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[OTD]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bernabeu]]></category>
		<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Real Madrid]]></category>
		<category><![CDATA[RMCF]]></category>
		<category><![CDATA[Zidane]]></category>
		<category><![CDATA[Zizou]]></category>

		<guid isPermaLink="false">http://thefcf.co.uk/?p=17032</guid>
		<description><![CDATA[The hardest word. Time devours all joy. Image via Well Offside.]]></description>
		<wfw:commentRss>http://thefcf.co.uk/2012/05/07/day-zidane-goodbye-bernabeu-7-2006/17032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twitter Match Reports</title>
		<link>http://thefcf.co.uk/2012/05/07/twitter-match-reports-4/17239/</link>
		<comments>http://thefcf.co.uk/2012/05/07/twitter-match-reports-4/17239/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:00:18 +0000</pubDate>
		<dc:creator>Alexander Netherton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Match Reports]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Bolton]]></category>
		<category><![CDATA[BPL]]></category>
		<category><![CDATA[BWFC]]></category>
		<category><![CDATA[CFC]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[EFC]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[Everton]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[FFC]]></category>
		<category><![CDATA[Fulham]]></category>
		<category><![CDATA[LFC]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[MCFC]]></category>
		<category><![CDATA[MUFC]]></category>
		<category><![CDATA[NCFC]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[NUFC]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[queens park rangers]]></category>
		<category><![CDATA[SAFC]]></category>
		<category><![CDATA[SCFC]]></category>
		<category><![CDATA[Stoke]]></category>
		<category><![CDATA[Sunderland]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[THFC]]></category>
		<category><![CDATA[Tottenham]]></category>
		<category><![CDATA[Wolves]]></category>
		<category><![CDATA[WW]]></category>

		<guid isPermaLink="false">http://thefcf.co.uk/?p=17239</guid>
		<description><![CDATA[It&#8217;s less effort if they&#8217;re shorter. &#160; &#160; &#160; &#160; &#160; ARS 3–3 NOR. &#8221;If football were a sound,&#8221; muses Wenger, &#8220;this result would be the chilling squeals of a Victorian abattoir.&#8221; CHE 2–1 LIV. Blame-sharing egalitarian &#38; barely-visible footballing mist Downing thanks teammates for helping him achieve total anonymity. NEW 0–2 MNC. Reverse psychology anti-hype fetishist Mancini [...]]]></description>
		<wfw:commentRss>http://thefcf.co.uk/2012/05/07/twitter-match-reports-4/17239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the FCF vodcast here in glorious technicolour</title>
		<link>http://thefcf.co.uk/2012/05/05/watch-fcf-vodcast-glorious-technicolour/17216/</link>
		<comments>http://thefcf.co.uk/2012/05/05/watch-fcf-vodcast-glorious-technicolour/17216/#comments</comments>
		<pubDate>Sat, 05 May 2012 08:37:18 +0000</pubDate>
		<dc:creator>Alexander Netherton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://thefcf.co.uk/?p=17216</guid>
		<description><![CDATA[It&#8217;s the first one. Be gentle. We&#8217;re missing part two but you&#8217;ll understand the plot without it: Part 1: Part 2: Part 3:]]></description>
		<wfw:commentRss>http://thefcf.co.uk/2012/05/05/watch-fcf-vodcast-glorious-technicolour/17216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bestest ever goals since the invention of football</title>
		<link>http://thefcf.co.uk/2012/05/04/bestest-goals-invention-football/17194/</link>
		<comments>http://thefcf.co.uk/2012/05/04/bestest-goals-invention-football/17194/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:22:18 +0000</pubDate>
		<dc:creator>Daniel Harris</dc:creator>
				<category><![CDATA[Daniel Harris]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Andrei Kanchelskis]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Aston Villa]]></category>
		<category><![CDATA[Carlos Tevez]]></category>
		<category><![CDATA[Carlton Cole]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Dalian Atkinson]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[gianfranco zola]]></category>
		<category><![CDATA[Ian Wright]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Nwankwo Kanu]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Robbie Fowler]]></category>
		<category><![CDATA[Ryan Giggs]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://thefcf.co.uk/?p=17194</guid>
		<description><![CDATA[Obviously the official selection is un piece de nonsense, with no team goals, no proper solo goals, and entry generally restricted to thumps and the well famous, yeah. Here are some more subtle, skillful, original, inventive, exhilarating and generally superior efforts. &#160; &#160; &#160; &#160; 1. Ryan Giggs, Tottenham Hotspur v MANCHESTER UNITED &#160; 2. [...]]]></description>
		<wfw:commentRss>http://thefcf.co.uk/2012/05/04/bestest-goals-invention-football/17194/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: thefcf.co.uk @ 2012-05-18 09:54:58 -->
